Our Rates
LANDING FEES | |
SCHEDULED FLIGHTS | |
Aircraft 21,000 kg and less (per 1,000 kg) | $4.35 |
Aircraft 21,000 kg to 45,000 kg (per 1,000 kg) | $5.73 |
Aircraft 45,100 kg and over (per 1,000 kg) | $6.14 |
Minimum landing fee (including helicopters) | $16.38 |
NON-SCHEDULED FLIGHTS | |
Aircraft 21,000 kg and less (per 1,000 kg) | $5.01 |
Aircraft 21,000 kg to 45,000 kg (per 1,000 kg) | $6.59 |
Aircraft 45,100 kg and over (per 1,000 kg) | $7.07 |
Minimum landing fee (including helicopters) | $18.84 |
TERMINAL FEES | |
0-4 seats | No Charge |
5-9 seats | $25.60 |
10-15 seats | $43.01 |
16-25 seats | $102.40 |
26-45 seats | $122.88 |
46-60 seats | $163.84 |
61-89 seats | $215.04 |
90-125 seats | $266.24 |
OTHER | |
Public Parking | No Charge |
Aircraft Parking | No Charge |
Airport Advertising Annual Fee After-hours call out charge | $307.20 $300.00 |
De-Icing Equipment Rental | $100 per use |
De-Icing Application for Scheduled Passenger Service Providers De-Icing Application | $367.50 $425.00 |
De-Icing Fluid | Cost + 15% |
Fuel (Jet A) | Cost + $0.50/litre |
Fuel (Jet A) Airlines offering scheduled flights to the travelling public | Cost + $0.18/litre |
Fuel (AvGas) | Cost + $0.40/litre |
SCHEDULED PASSENGER SERVICE INCENTIVE
Requests for incentives will be considered on a case-by-case basis to waive landing fees and terminal fees for the first six months of newly established routes for scheduled passenger service. Approval will be provided by Council resolution.