Our Rates
LANDING FEES | |
SCHEDULED FLIGHTS | |
Aircraft 21,000 kg and less (per 1,000 kg) | $4.62 |
Aircraft 21,000 kg to 45,000 kg (per 1,000 kg) | $6.08 |
Aircraft 45,100 kg and over (per 1,000 kg) | $6.52 |
Minimum landing fee (including helicopters) | $17.38 |
NON-SCHEDULED FLIGHTS | |
Aircraft 21,000 kg and less (per 1,000 kg) | $5.32 |
Aircraft 21,000 kg to 45,000 kg (per 1,000 kg) | $6.99 |
Aircraft 45,100 kg and over (per 1,000 kg) | $7.50 |
Minimum landing fee (including helicopters) | $19.99 |
TERMINAL FEES | |
0-4 seats | No Charge |
5-9 seats | $27.17 |
10-15 seats | $45.64 |
16-25 seats | $108.67 |
26-45 seats | $130.40 |
46-60 seats | $173.87 |
61-89 seats | $228.20 |
90-125 seats | $282.54 |
OTHER | |
Public Parking | No Charge |
Aircraft Parking | No Charge |
Airport Advertising Annual Fee After-hours call out charge |
$326.00 $318.36 |
De-Icing Application for Scheduled Passenger Service Providers De-Icing Application |
$389.99 $451.01 |
De-Icing Fluid | Cost + 15% |
Fuel (Jet A) | Cost + $0.50/litre |
Fuel (Jet A) Airlines offering scheduled flights to the travelling public |
Cost + $0.18/litre |
Fuel (AvGas) | Cost + $0.40/litre |
SCHEDULED PASSENGER SERVICE INCENTIVE
Requests for incentives will be considered on a case-by-case basis to waive landing fees and terminal fees for the first six months of newly established routes for scheduled passenger service. Approval will be provided by Council resolution.